Size Chart - Women's Trousers, Shorts & Tops

Size Chart - Women's Trousers, Shorts & Tops

EU SIZES 32 34 36 38 40 42 44 46 48 50
UK SIZES 4 6 8 10 12 14 16 18 20 22
US SIZES 24-25" 26" 27-28" 29" 30-31" 32-33" 34" 35-36" 37" 38"
Waist 60 64 68 72 76 80 84 88 92 96
Seat 86 90 94 98 102 106 110 114 118 122
Inseam SHORT 73 74 75 76 77 78 79 80 81 82
Inseam REGULAR 78 79 80 81 82 83 84 85 86 87
Inseam LONG 83 84 85 86 87 88 89 90 91 92
Inseam RAW 88 89 90 91 92 93 94 95 96 97

Measurements refer to body size, not garment dimensions. If your measurements are between sizes, select a larger size for a looser fit or a smaller size for a tighter fit. We offer several models of Fjällräven trousers in different inseam lengths. Please refer to the specific product page to see which sizes and inseam lengths are available. For all other trousers where the inseam length is not specified, we follow the regular length for women.

By signing up to the newsletter, you agree to our terms and conditions and privacy policy.